Wanglo Enterprises (Canada) Ltd.

Importer and Wholesaler of Light Bulbs

 

 
 
GU Type 120V
MR Type 12V
JC Type 12V
JCD Type 120V
G9 Type 120V
 
 
JD E11 Type 120V
JD B15d Type 120V
JCDR Type 120V
JDR Type 120V
J Type 120V
 
         
50PAR 20 120V 50/75 PAR 30 120V 45/90 PAR 38 120V          

Miniature Halogen Lamps (Clear) - Axial Filament - Bi-Pin Base
Type Wattage Description Lamp Base Color Initial M.O.L. Avg. Life Case Qty
(v)
Code ANSI #
Lumens
" (mm)
(Hrs)
J60W/S
60
J 130v 60w
--
RSC
Clear
880
3 1/8 (79)
3000
50/500
J75W/S
75
J 130v 75w
--
RSC
Clear
990
3 1/8 (79)
3000
50/500
J100W/S/12V
100
J 12v 100w
--
RSC
Clear
--
3 1/8 (79)
3000
50/500
J100W/S
100
J130v 100w
--
RSC
Clear
1300
3 1/8 (79)
3000
50/500
J100W/SX
100
J120v 100w
--
RSC
Clear
1300
3 1/8 (79)
3000
50/500
J100W
100
J130v 100w
--
RSC
Clear
1300
4 11/16 (119)
3000
50/500
J150W/S/12V
150
J 12v 150w
--
RSC
Clear
--
3 1/8 (79)
3000
50/500
J150W/S
150
J 130v 150w
--
RSC
Clear
2400
3 1/8 (79)
3000
50/500
J150W/SX 150 J 120v 150w -- RSC Clear 2400 3 1/8 (79) 3000 50/500
J150W/12V 150 J 12v 150w -- RSC Clear 2250 4 11/16 (119) 3000 50/500
J150W/120V 150 J 120v 150w -- RSC Clear 2250 4 11/16 (119) 3000 50/500
J150W/130V 150 J 130v 150w -- RSC Clear 2250 4 11/16 (119) 3000 50/500
JPD25V150W 150 25v dental -- RSC Clear 2800 2 5/8 (67) 3000 50/500
J200W/S 200 J 130v 200w -- RSC Clear 3400 3 1/8 (79) 3000 50/500
J200W/SX 200 J 120v 200w -- RSC Clear 3400 3 1/8 (79) 3000 50/500
J200W/120V 200 J 120v 200w -- RSC Clear 3400 4 11/16 (119) 3000 50/500
J200W/130V 200 J 130v 200w -- RSC Clear 3400 4 11/16 (119) 3000 50/500
J250W/S 250 J 130v 250w -- RSC Clear 4000 3 1/8 (79) 3000 50/500
J250W/120V 250 J 120v 250w -- RSC Clear 4000 4 11/16 (119) 3000 50/500
J300W/F 300 J 130v 300w EHZ RSC 5100 4 11/16 (119) 3000 50/500
J300W/S 300 J 130v 300w EHP RSC Clear 5400 3 1/8 (79) 3000 50/500
J300W/24V 300 J 24v 300w -- RSC Clear 5400 4 11/16 (119) 3000 50/500
J300W/32V 300 J 32v 300w -- RSC Clear 5400 4 11/16 (119) 3000 50/500
J300W/120V 300 J120v 300w EHM RSC Clear 5400 4 11/16 (119) 3000 50/500
J300W/130V 300 J 130v 300w EHM RSC Clear 5400 4 11/16 (119) 3000 50/500
J300W/220V 300 J 220V 300w -- RSC Clear 5400 4 11/16 (119) 3000 50/500
J400W/S 400 J 130v 400w EHR RSC Clear 8250 3 1/8 (79) 3000 50/500
J500W/F 500 J 130v 500w FCZ RSC 9500 4 11/16 (119) 3000 50/500
J500W/L 500 J 130v 500w -- RSC Clear 10,000 7 1/2 (190) 3000 50/500
J500W/120V 500 J 120v 500w FCL RSC Clear 10,000 4 11/16 (119) 3000 50/500
J500W/130V 500 J130v 500w DVS RSC Clear 10,000 4 11/16 (119) 3000 50/500
J500W/220V 500 J 220v 500w -- RSC Clear 10,000 4 11/16 (119) 3000 50/500
J500W/240V 500 J 240v 500w -- RSC Clear 10,000 4 11/16 (119) 3000 50/500
           
   
                     
                   
                         
                         
                         
                         
                         
                         

Home | Products | Contact Us | Terms
Copyright 1994-2003 Wanglo Enterprises (Canada) Ltd. All rights reserved