What's News?
We are proudly participating in BC Hydro Incentive Program...
 

Products

Halogen Lamps

Brand

Energy Saving Lamps
Halogen Lamps
PL LAMPS
Fluorescent Tubes
 

MR -11 Halogen Lamps - (With /without Covered Glass)
Description Wattage Lamp Base Beam Axis M.O.L. Avg. Life Case Qty
(w) Code ANSI # (CD) (mm) (Hrs)
MR-11 12v 20w 20 FTB G4 10 degree 3000 1.5 (38) 3000 20/200
MR-11 12v 20w 20 FTC G4 20 degree 1400 1.5 (38) 3000 20/200
MR-11 12v 20w 20 FTD G4 30 degree 600 1.5 (38) 3000 20/200
MR-11 12v 35w 35 FTE G4 10 degree 4800 1.5 (38) 3000 20/200
MR-11 12v 35w 35 FTF G4 20 degree 2400 1.5 (38) 3000 20/200
MR-11 12v 35w 35 FTH G4 30 degree 1300 1.5 (38) 3000 20/200
 
MR -16 Cool Beam Halogen Lamps ( With /Without Covered Glass)
MR-16 12v 20w 20 BAB GX5.3 40 degree 700 1.75 (45) 3000 20/200
MR-16 12v 35w 35 FMW GX5.3 40 degree 1500 1.75 (45) 3000 20/200
MR-16 12v 50w 50 EXT GX5.3 13 degree 10000 1.75 (45) 3000 20/200
MR-16 12v 50w 50 EXZ GX5.3 26 degree 4000 1.75 (45) 3000 20/200
MR-16 12v 50w 50 EXN GX5.3 40 degree 2000 1.75 (45) 3000 20/200
MR-16 12v 50w 50 FNV GX5.3 60 degree 1050 1.75 (45) 3000 20/200
MR-16 12v 75w 75 EYC GX5.3 44 degree 2750 1.75 (45) 3000 20/200

 

 

Copyright 2004. WANGLO.COM WANGLO ENTERPRISES (CANADA) LTD. ALL RIGHTS RESERVED.