What's News?
We are proudly participating in BC Hydro Incentive Program...
 

Products

PL LAMPS

Brand

Energy Saving Lamps
Halogen Lamps
PL LAMPS
Fluorescent Tubes
 

PLC TYPE
Type Voltage Wattage Luminous Rendering Index Life Color Tube Voltage Tube Current Base Dimension (mm) Pcs / CTN Carton Size
(v) (w) Flux (lm) (Ra) (h) (k) (V) (mA) O h1 h2 D (pcs) (mm)
PLC-5W (YDN5-2U) 120 5 250 80 12000 2700-6400 35 170 G24d-1 12 89 68 27 200 390x390x225
PLC-7W (YDN7-2U) 120 7 350 80 12000 2700-6400 45 175 G24d-1 12 97 78 27 200 390x390x240
PLC-9W (YDN9-2U) 120 9 450 80 12000 2700-6400 60 170 G24d-1 12 109 88 27 200 390x390x260
PLC-10W (YDN10-2U) 120 10 600 80 12000 2700-6400 64 190 G24d-1 12 116 95 27 200 390x390x295
PLC-13W (YDN13-2U) 120 13 900 80 12000 2700-6400 91 170 G24d-1 12 143 122 27 200 390x390x350
PLC-18W (YDN18-2U) 120 18 1200 80 12000 2700-6400 100 220 G24d-2 12 163 142 27 200 390x390x390
PLC-26W (YDN26-2U) 120 26 1800 80 12000 2700-6400 105 315 G24d-3 12 183 162 27 200 390x390x390

 

Copyright 2004. WANGLO.COM WANGLO ENTERPRISES (CANADA) LTD. ALL RIGHTS RESERVED.