Wanglo Enterprises (Canada) Ltd.

Importer and Wholesaler of Light Bulbs

 

 
 
 
 
 

Spirals
Have high or mid power factor designs
Have color temps. of either 2,700K, 4,100K, or 6,5000K
Have medium bases
Have rated lives of up to 10,000 hours
Have minimum starting temps. of -20 degrees F.
Are EMI:Class B
Are CRI-80 min.


Type Voltage Wattage Power Lumens Max. Overall Max. Overall Dimensions Energy Star
(v) (w) Factor Output Length (inch) Width (inch) W x D x H (inches)
TP 120-15S 120 15 >0.90 900 5.25 2.30 2.65x2.65x5.80 YES
TP 120-20S 120 20 >0.90 1200 5.10 2.36 2.65x2.65x5.80 YES
TP 120-23S 120 23 >0.90 1380 5.74 2.36 2.65x2.65x6.25 YES
TP 120-25S 120 25 >0.90 1550 5.92 2.40 2.56x2.56x6.50
TP 120-15SL 120 15 >0.50 900 5.25 2.30 2.65x2.65x5.80 YES
TP 120-15MSL 120 15 >0.50 900 4.92 1.89 2.17x2.17x5.51
TP 120-15MSL(LH) 120 15 >0.50 900 4.80 1.89 2.17x2.17x5.51
TP 120-20SL 120 20 >0.50 1200 5.10 2.36 2.65x2.65x5.80 YES
TP 120-23SL 120 23 >0.50 1380 5.74 2.36 2.65x2.65x6.25 YES
TP 120-25SL 120 25 >0.50 1550 5.92 2.40 2.56x2.56x6.50
TP 120-26S 120 26 >0.90 1560 6.00 2.62 3.00x3.00x6.87
TP 120-30S 120 30 >0.90 1800 6.25 2.62 3.00x3.00x6.87
TP 120-26SL 120 26 >0.50 1560 6.00 2.62 3.00x3.00x6.87
TP 120-30SL 120 30 >0.50 1800 6.25 2.62 3.00x3.00x6.87
TP 120-27SL(M) 120 27 >0.50 1660 5.87 2.68 2.91x2.91x6.38
TP 120-30SL(M) 120 30 >0.50 1800 6.14 2.68 2.91x2.91x6.61
   
                     
                   
                         
                         
                         
                         
                         
                         

Home | Products | Contact Us | Terms
Copyright 1994-2003 Wanglo Enterprises (Canada) Ltd. All rights reserved