Model / Ordering Code | Wattage (W) | Voltage (V) | Life (Hrs) | Beam | Base | Color Temperature (K) | Case |
---|---|---|---|---|---|---|---|
MR11 12V 10W | 10 | 12 | 3000 | 20° | G4 | 2900K | 10/200 |
MR11 12V 20W FTD | 20 | 12 | 3000 | 28° | G4 | 2900K | 10/200 |
MR11 12V 20W FTB | 20 | 12 | 3000 | 8° | G4 | 2900K | 10/200 |
MR11 12V 20W FTC | 20 | 12 | 3000 | 20° | G4 | 2900K | 10/200 |
MR11 12V 35W FTH | 35 | 12 | 3000 | 30° | G4 | 2900K | 10/200 |
MR11 12V 35W FTE | 35 | 12 | 3000 | 10° | G4 | 2900K | 10/200 |
MR11 12V 35W FTF | 35 | 12 | 3000 | 20° | G4 | 2900K | 10/200 |
*ALL MODELS COME IN OPTIONS WITH/WITHOUT GLASS COVER*