Model / Ordering Code | Wattage (W) | Voltage (V) | Life (Hrs) | Beam | Base | Color Temperature (K) | Case |
---|---|---|---|---|---|---|---|
MR16 12V 20W BAB | 20 | 12 | 3000 | 38° | GX5.3 | 2900K | 10/200 |
MR16 12V 35W FMW | 35 | 12 | 3000 | 38° | GX5.3 | 2900K | 10/200 |
MR16 12V 50W EXN | 50 | 12 | 3000 | 38° | GX5.3 | 2900K | 10/200 |
MR16 12V 50W EXT | 50 | 12 | 3000 | 12° | GX5.3 | 2900K | 10/200 |
MR16 12V 50W FNV | 50 | 12 | 3000 | 60° | GX5.3 | 2900K | 10/200 |
MR16 12V 50W EXZ | 50 | 12 | 3000 | 24° | GX5.3 | 2900K | 10/200 |
MR16 12V 75W EYC | 75 | 12 | 3000 | 38° | GX5.3 | 2900K | 10/200 |
*ALL MODELS COME IN OPTIONS WITH/WITHOUT GLASS COVER*